- Home
- ยป
- Our Product Range
- »
- Pneumatic Tools
Pneumatic Tools
Offering you a complete choice of products which include techno pneumatic tools.
TECHNO Pneumatic Tools
Product Price: Rs 1,000 / PieceGet Best Price
Product Brochure
Product Details:
Rivet Diameter | 1/8 Inch |
Air Pressure | <50 psi |
Air Consumption | 6 to 7 |
Gauge | 16 gauge |
Weight | https://www.suryatrading.in/festo-pneumatic-push-fittings-in-noida/ |
Model Name/Number | https://www.suryatrading.in/festo-pneumatic-push-fittings-in-noida/ |
Warranty | https://www.suryatrading.in/ |
Stapling Capacity | 100 pins |
Storage Tank Material(SS) | https://www.suryatrading.in/festo-pneumatic-push-fittings-in-noida/ |
Air Inlet | 3/8" |
Speed | www.suryatrading.in |
Working Torque Range Nm | https://www.suryatrading.in/festo-pneumatic-push-fittings-in-noida/ |
Ring Type | https://www.suryatrading.in/festo-pneumatic-push-fittings-in-noida/ |
Nominal Bolt Size Capacity | https://www.suryatrading.in/festo-pneumatic-push-fittings-in-noida/ |
Compatible With Complete | https://www.suryatrading.in/festo-pneumatic-push-fittings-in-noida/ |
Handle Type | Pistol |
Tool Type | https://www.suryatrading.in/festo-pneumatic-push-fittings-in-noida/ |
Vibration Iso | https://www.suryatrading.in/ |
Fastener Type | https://www.suryatrading.in/festo-pneumatic-push-fittings-in-noida/ |
Overall Length Less Socket | https://www.suryatrading.in/festo-pneumatic-push-fittings-in-noida/ |
Capacity | https://www.suryatrading.in/festo-pneumatic-push-fittings-in-noida/ |
Sound Dba Pressure | https://www.suryatrading.in/ |
Fastener Length | https://www.suryatrading.in/festo-pneumatic-push-fittings-in-noida/ |
Height | https://www.suryatrading.in/festo-pneumatic-push-fittings-in-noida/ |
Minimum. Hose Size | https://www.suryatrading.in/ |
Max. Axial Pulling Load | https://www.suryatrading.in/ |
Width | https://www.suryatrading.in/festo-pneumatic-push-fittings-in-noida/ |
Length | https://www.suryatrading.in/festo-pneumatic-push-fittings-in-noida/ |
Actuation System | https://www.suryatrading.in/festo-pneumatic-push-fittings-in-noida/ |
Average Air Consumption | https://www.suryatrading.in/ |
Loading | https://www.suryatrading.in/festo-pneumatic-push-fittings-in-noida/ |
Part Number | https://www.suryatrading.in/ |
Noise Value | https://www.suryatrading.in/festo-pneumatic-push-fittings-in-noida/ |
No Load Speed Bpm | https://www.suryatrading.in/ |
Pressure | https://www.suryatrading.in/festo-pneumatic-push-fittings-in-noida/ |
Firing Mode | Sequential |
Crown | 1" - 1/2" |
Get Best QuoteRequest A Callback