- Home
- ยป
- Our Product Range
- »
- PARKER Legris
PARKER Legris
PARKER LEGRIS INDUSTRIAL VALVE
Product Brochure
Valve Size | More than 8 inch |
Media | Fluid |
Material | Stainless Steel |
Operating Pressure | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Temperature Of Media | High Temperature |
Coil Voltage | 12V |
Control | Direct-Operated |
Automation Grade | Automatic |
Packaging Type | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Packaging Size | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Weight | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Warranty | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Voltage | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Power | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
I Deal In | New Only |
Parker Legris Technical Tube And Hose
Minimum Order Quantity: 100 Meter
Product Brochure
Color | Blue |
Material | FRP |
Size/Diameter | 2 inch |
Unit Length | 24m |
Length of Pipe | 3 m |
Usage/Application | Chemical |
Hollow Sections | Circular |
Size/ Diameter | 2 inch |
IS Code | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Size | 1/2 inch-1 inch |
Type | Spray Hose Pipe |
Thread Size | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Maximum Operating Temperature | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Control | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Diameter | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Operating Temperature | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Tubing OD Inch Size | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Working Pressure | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Feature | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Brand | PARKER LEGRIS |
Single Piece Length | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Application | INDUSTRIAL |
Usage | AIR |
Pressure | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Packaging Size | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Packaging Type | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Model Name/Number | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Temperature | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Elongation | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Tensile Strength | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Hardness | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Shape | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Product Type | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Brittle Tem. | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Fluid Type | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Is It Flexible | Flexible |
I Deal In | New Only |
Non-Toxic | Yes |
Thickness | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Approx Weight | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Inner Diameter | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Outer Diameter | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Available Sizes | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Minimum Bend Radius | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Use | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
PRESSA | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Parker Legris Axial Valves
Product Brochure
Valve Size | 1.5 inch |
Size | 1 |
Brand | legris |
Media | Fluid |
Material | Brass |
Model Name/Number | 4202 10 17 20 4202 10 17 30 4202 15 21 20 4202 15 21 30 4202 20 27 20 4202 20 27 30 4202 25 34 20 42 |
Operating Pressure | 4202 10 17 20 4202 10 17 30 4202 15 21 20 4202 15 21 30 4202 20 27 20 4202 20 27 30 4202 25 34 20 42 |
Flow Factor | 4202 10 17 20 4202 10 17 30 4202 15 21 20 4202 15 21 30 4202 20 27 20 4202 20 27 30 4202 25 34 20 42 |
Temperature Of Media | High Temperature |
Coil Voltage | 24V |
Flow Rate | 4202 10 17 20 4202 10 17 30 4202 15 21 20 4202 15 21 30 4202 20 27 20 4202 20 27 30 4202 25 34 20 42 |
Control | Pilot Operated |
Number Of Ports | 4202 10 17 20 4202 10 17 30 4202 15 21 20 4202 15 21 30 4202 20 27 20 4202 20 27 30 4202 25 34 20 42 |
Automation Grade | Automatic |
Port Type | 4202 10 17 20 4202 10 17 30 4202 15 21 20 4202 15 21 30 4202 20 27 20 4202 20 27 30 4202 25 34 20 42 |
Packaging Type | 4202 10 17 20 4202 10 17 30 4202 15 21 20 4202 15 21 30 4202 20 27 20 4202 20 27 30 4202 25 34 20 42 |
Series | 4202 10 17 20 4202 10 17 30 4202 15 21 20 4202 15 21 30 4202 20 27 20 4202 20 27 30 4202 25 34 20 42 |
Packaging Size | 4202 10 17 20 4202 10 17 30 4202 15 21 20 4202 15 21 30 4202 20 27 20 4202 20 27 30 4202 25 34 20 42 |
Orifice Diameter | 4202 10 17 20 4202 10 17 30 4202 15 21 20 4202 15 21 30 4202 20 27 20 4202 20 27 30 4202 25 34 20 42 |
Service Life | 4202 10 17 20 4202 10 17 30 4202 15 21 20 4202 15 21 30 4202 20 27 20 4202 20 27 30 4202 25 34 20 42 |
Weight | 4202 10 17 20 4202 10 17 30 4202 15 21 20 4202 15 21 30 4202 20 27 20 4202 20 27 30 4202 25 34 20 42 |
Warranty | 4202 10 17 20 4202 10 17 30 4202 15 21 20 4202 15 21 30 4202 20 27 20 4202 20 27 30 4202 25 34 20 42 |
Usage/Application | 4202 10 17 20 4202 10 17 30 4202 15 21 20 4202 15 21 30 4202 20 27 20 4202 20 27 30 4202 25 34 20 42 |
Voltage | 4202 10 17 20 4202 10 17 30 4202 15 21 20 4202 15 21 30 4202 20 27 20 4202 20 27 30 4202 25 34 20 42 |
Material Grade | 4202 10 17 20 4202 10 17 30 4202 15 21 20 4202 15 21 30 4202 20 27 20 4202 20 27 30 4202 25 34 20 42 |
Power | 4202 10 17 20 4202 10 17 30 4202 15 21 20 4202 15 21 30 4202 20 27 20 4202 20 27 30 4202 25 34 20 42 |
Current Flow | 4202 10 17 20 4202 10 17 30 4202 15 21 20 4202 15 21 30 4202 20 27 20 4202 20 27 30 4202 25 34 20 42 |
I Deal In | New Only |
4202 10 17 204202 10 17 304202 15 21 204202 15 21 304202 20 27 204202 20 27 304202 25 34 204202 25 34 304202 32 42 204202 32 42 304202 40 49 204202 40 49 304202 50 48 204202 50 48 304203 10 18 204203 15 22 204203 20 28 204203 25 35 204203 32 43 204203 40 50 204203 50 44 204212 10 17 204212 10 17 304212 15 21 204212 15 21 304212 20 27 204212 20 27 304212 25 34 204212 32 42 204212 32 42 304212 40 49 204212 50 48 204212 50 48 304213 00 00 014222 10 17 204222 10 17 304222 15 21 204222 15 21 304222 20 27 204222 20 27 304222 25 34 204222 25 34 304222 32 42 204222 32 42 304222 40 49 204222 40 49 304222 50 48 204222 50 48 30 The Parker Legris axial valve is the only valve to incorporate both the valve and actuation function. With pneumatic or electro-pneumatic control, it avoids many of the restrictions associated with traditional
• Fluids: depending on type of seal
FKM: water, air, oils, greases, etc.
EPDM: hot water, air, steam, etc.
• Materials: nickel-plated brass, silicone free
• Pressure: 10 bar max.
• Temperature:
-20°C to +135°C (suffix 20 FKM)
-20°C to +120°C (suffix 30 EPDM)
Parker Legris Push In Fitting
Product Brochure
Size | 1/2 inch |
Usage/Application | Pneumatic Connections |
Material | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Finishing | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Material Grade | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Type | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Thread Size | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Color | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Grade | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Quantity Per Pack | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Product Type | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Surface Finishing | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Head Code | https://www.suryatrahttps://www.suryatrading.in/ding.in/legris-pneumatic-products-fittings-in-noida/ |
Temperature | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Shape | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Technique | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Surface Treatment | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Power Source | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Nominal Diameter Mm | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Brand | PARKER LEGRIS |
Temp Range | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Cleaning Process | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Pressure Renge | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Pressure Range | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Part Number | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Tensile Strength | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
Working Pressure | https://www.suryatrading.in/legris-pneumatic-products-fittings-in-noida/ |
3175 00 00 08 |
3175 00 00 09 |
3175 00 00 10 |
3175 00 00 11 |
3175 00 00 12 |
3175 00 00 14 |
3175 00 00 15 |
3175 00 00 24 |
3175 00 00 34 |
3175 04 10 |
3175 04 10 52 |
3175 04 11 |
3175 04 13 |
3175 04 14 |
3175 04 17 |
3175 05 10 |
3175 05 13 |
3175 06 10 |
3175 06 10 52 |
3175 06 11 |
3175 06 13 |
3175 06 13 52 |
3175 06 14 |
3175 06 17 |
3175 06 21 |
3175 08 10 |
3175 08 10 52 |
3175 08 11 |
3175 08 13 |
3175 08 13 52 |
3175 08 14 |
3175 08 17 |
3175 08 17 52 |
3175 08 18 |
3175 08 21 |
3175 10 10 |
3175 10 13 |
3175 10 13 52 |
3175 10 14 |
3175 10 17 |
3175 10 17 52 |
3175 10 18 |
3175 10 21 |
3175 10 22 |
3175 12 13 |
3175 12 13 52 |
3175 12 14 |
3175 12 17 |
3175 12 17 52 |
3175 12 18 |
3175 12 21 |
3175 12 21 52 |
3175 12 22 |
3175 14 17 |
3175 14 21 |
3175 14 21 50 |
3175 16 17 |
3175 16 21 |
3175 53 10 |
3175 53 11 |
3175 53 14 |
3175 55 10 |
3175 55 11 |
3175 55 13 |
3175 56 10 |
3175 56 11 |
3175 56 11 96DT |
3175 56 13 |
LEGRIS INDUSTRIAL VALVE
Minimum Order Quantity: 1 Piece
Product Brochure
Valve Size | 2 inch |
Usage/Application | Industrial |
Pressure | High Pressure |
Material | Stainless Steel |
In Line Ball Valves1. In Line Ball Valves In Line Ball Valves - Mounted/Fixed2. In Line Ball Valves - Mounted/Fixed Right Angled Ball Valves3. Right Angled Ball Valves 3 Way In Line Ball Valves4. 3 Way In Line Ball Valves Light Series Ball Valves5. Light Series Ball Valves Light Series Ball Valves - Square Stem6. Light Series Ball Valves - Square Stem Lenticular Valves7. Lenticular Valves PFTE Economy Series Ball Valves8. PFTE Economy Series Ball Valves Lockable Ball Valves9. Lockable Ball Valves Venting Ball Valves10. Venting Ball Valves Right Angled Venting Ball Valves11. Right Angled Venting Ball Valves High Pressure Ball Valves12. High Pressure Ball Valves Stainless Steel Ball Valves13. Stainless Steel Ball Valves Needle Valves14. Needle Valves Axial Valves15. Axial Valves 0402 0446 6402 6401 0472 0471 0482 0483 0448 0452 0489 0449 0469 0462 0461 0432 0439 0436 0437 0438 0492 0491 0490 0494 0497 0496 BVG4-L BVGT4-L 4902 BVGT4-C
PARKER LEGRIS WATER PISTOL GUN 2299 12 01
Minimum Order Quantity: 1 Piece
Product Brochure
Nozzle Size | 1.4 mm |
Air Consumption | 10 - 11 (cfm) |
Body Material | Stainless Steel |
Color | Silver |
Air Pressure | 70 - 100 psi |
Model Name/Number | 2299 12 01 |
Usage/Application | industrial |
Weight | 250 |
Cup Capacity | 550 ml |
Air Inlet Size | 3/8'' |
I Deal In | New Only |
This range of robust blowguns guarantees a longer service life under severe conditions (crushing, impact, shock and corrosion). It includes two versions to meet all requirements for blowing and spraying in industrial applications.
Features/Benefits:
- Workshop Blowgun
• Compact for easy incorporation into compressed air ring mains
• Nickel-plated forged brass for increased corrosion resistance
- Water Pistol
• Intended for the transmission of water and fluids
• Designed for precise flow control and optimisation of the power and shape of the jet
• Optimum use of industrial fluids
• Excellent ergonomics and service life
Markets:
• Factory Automation
• Miscellaneous manufacturing
• Packaging
• Vehicle Assembly Facilities
Applications:
• Suitable for Applications in Severe Conditions
• Manufacturing Workshops
• Cleaning
• Cooling
• Ejection
Technologies:
• Water pistol
• Water transmission
• Adjustable nozzle
• Corrosion resistance
• Water transmission
• Air blower gun
Technical Characteristics:
• Fluids:
Metal blowgun: compressed air, industrial fluids
Water pistol: water, oil, industrial fluids
• Materials: treated steel, nickel-plated brass, painted steel, nickel-plated steel, treated zamak, chromium-plated zamak, nickel-plated forged brass, nitrile, silicone free
• Pressure:
Metal blowgun: 0 to 10 bar
Water pistol: 10 to 20 bar
• Temperature:
Metal blowgun:
air: -15°C to +50°C
dry air: -20°C to 80°C
Water pistol: -20°C to +100°C
Regulations:
Compliance for all blowguns:
• DI: 97/23/EC (PED)
• DI: 2002/95/EC (RoHS), 2011/65/EC
• DI: 1907/2006 (REACH)
Product Types:
• Lever-Operated Blowgun, Female BSPP Thread
• Button-Operated Blowgun, Female BSPP Thread
• Water Pistol
• Adjustable Nozzle
Parker Legris Transair Advance Pipe System For Industrial Fluid Air Vacuum Neutral Gases
Product Brochure
Material | SS |
Size | 1/4 inch-1 inch |
Usage/Application | AIR WATER GAS |
Shape | ROUND |
Color | BLUE |
Payment Mode | CASH |
161 6619 50 48 elbow 45° male stud fitting d50 2'' bspt 14,889 162 6619 50 49 elbow 45° male stud fitting d50 1''1/2 bspt 14,889 163 6619 63 47 male stud 45° elbow - ød63 - r2" 1/2 bspt 15,349 164 6619 63 48 male stud 45° elbow - ød63 - r2" bspt 16,358 165 6621 17 21 transair adapter d16,5 male 1/ 2"bspt 3,191 166 6621 25 21 transair adapter d25 male 1/2" bspt 1,826 167 6621 25 27 transair adapter d25 male 3/4" bspt 3,263 168 6621 25 34 transair adapter d25 male 1"bs pt 2,521 169 6621 40 42 transair adapter d40 male 1"1/ 4bspt 6,005 170 6621 40 49 transair adapter d40 male 1"1/ 2bspt 7,085 171 6625 17 00 transair vented air-cap 16,5mm 4,271 172 6625 25 00 transair vented end-cap 25mm 1,717 173 6625 40 00 transair vented end-cap 40mm 2,876 174 6625 50 00 transair vented end-cap d50 4,265 175 6625 63 00 transair vented end-cap 63mm 6,478 176 6635 27 21 transair threaded wall bracket 3 x 1/2" outlet 45[ 7,103 177 6637 25 21 3 port wall bracket with ball valve g1/2 ø 25 17,416 178 6639 17 21 transair threaded wall bracket 6,571 179 6639 25 21 6639 25 21 5,630 180 6641 21 21 transair bracket f/f inlet 1 outlet 45[ 1/2"bspp 5,088 181 6651 25 12 04 manifold transair d25 4 outlet s d12 16,623 182 6651 40 12 04 manifold transair d40 4 outlet s d12 29,487 183 6652 25 21 06 manifold transair d25 6 outlets female 1/2"bspp 35,855 184 6652 40 21 06 manifold transair d40 6 outlets female 1/2"bspp 68,266 185 6660 25 a1 mini-bracket 25mm with int coupler aro 8,905 186 6660 25 e4 mini-bracket 25mm with int coupler euro 7,2 8,167 187 6660 25 u1 mini-bracket 25mm with int cou pler iso b6 7,583 188 6660 25 u2 mini-bracket 25mm with int coupler iso b8 10,441 189 6660 40 a1 mini-bracket 40mm with int coupler aro 9,138 190 6660 40 e4 mini-bracket 40mm with int coupler euro 7,2 8,400 191 6660 40 u1 mini-bracket 40mm with int coupler iso b6 7,906 192 6660 40 u2 mini-bracket 40mm with int coupler iso b8 11,235 193 6661 25 21 transair mini-bracket d25 1/2" bsp female thread 4,308 194 6661 40 21 transair mini-bracket d40 1/2" bsp female thread 4,540 195 6661 40 27 transair mini-bracket d40 3/4" bsp female thread 6,116 196 6661 50 21 transair mini-bracket d50 1/2'' bsp female thread 4,266 197 6661 50 27 transair mini-bracket d50 3/4'' bsp female thread 5,842 198 6661 63 21 transair mini-bracket d63 1/2" bsp female thread 4,298 199 6661 63 27 transair mini-bracket d63 3/4" bsp female thread 5,874 200 6662 25 00 transair quick assembly bracke t 25mm 2,723 201 6662 25 17 transair reducing bracket 25-1 6,5mm 2,794 202 6662 40 17 transair reducing bracket 40-1 6,5mm 3,012 203 6662 40 25 transair reducing bracket 40-2 5mm 2,970 204 6662 50 25 transair reducing bracket d50-d25 2,587 205 6662 63 25 transair reducing bracket 63-2 5mm 2,613 206 6666 17 25 transair plug-in reducer 25-17 mm 2,944 207 6666 25 40 transair plug-in reducer 40-25 mm 4,076 208 6666 25 50 transair plug-in reducer 50-25 mm 3,887 209 6666 40 50 transair plug-in reducer d50-d40 7,691 210 6666 40 63 transair plug-in reducer 63-40 mm 5,187 211 6666 50 63 transair plug-in reducer d63-d50 7,605 212 6669 25 21 transair mini-bracket d25 with ball valve 1/2"bspp 6,691