- Home
- ยป
- Our Product Range
- »
- INDUSTRIAL Air Compressor
INDUSTRIAL Air Compressor
Single Stage Units (belt Drive)
MODEL OB21 0812-2 OB21 0812-3 OB21 0812-3 OB 21 GN-7.5 OB 21 JN-10 OB 31 JN-15 OB 31 LN-20
No. of Cylinders & Stages Two / One Two / One Two / One Two / One Two / One Two / One Two / One
Piston Displacement Capacity 266 ltr/min 9.40 cfm 332 ltr/min 11.70 dfm 793 ltr/min 28 cfm 841 ltr/min 30 cfm 1038 ltr/min 36.60 dfm 2190 ltr/min 74.40 cfm 116 ltr/min 81.20 cfm
Maximum Working 8.50 bar 123 psi 8.50 bar 123 psi 6.00 bar 87 psi 87.00 bar 102 psi 6.00 bar 87 psi 6.00 bar 87 psi 6.00 bar 87 psi
Air Receiver Capacity – liters (Including Accessories)* 150 225 225 225 300 500 300-500
Capacity – hp / kw 2 hp 1.50 kw 3 hp 1.50 kw 5 hp 3.75 kw 7.50 hp 5.60 kw 10 hp 7.50 kw 15 hp 11.20 kw 20 hp 15 kw
Industrial Air Compressor
Minimum Order Quantity: 1 Piece
Product Brochure
Air Tank Capacity | More Than 500 L |
Motor Power | More Than 10 HP |
Maximum Flow Rate | More Than 100 CFM |
Pressure | More Than 12 Bar |
Compressor Technology | Rotary Compressor |
Cooling System | Air Cooled |
Capacity (L/min) | https://suryatrading.in/screw-compressor-working-principle-rotary-air-compressor/ |
Weight | https://suryatrading.in/screw-compressor-working-principle-rotary-air-compressor/ |
Accessories | Dryer |
Voltage | 240 V |
Power Source | AC Single Phase, AC Three Phase |
Frequency | 60 Hz |
Air Quality Standard | Class1 |
Compressor Mounting Configuration | Tank Mounted |
Cylinder Type | https://www.suryatrading.in/air-compressor-screw-compressor-dealers-in-noida/ |
Warranty | 12 months |
Power Consumption | https://www.suryatrading.in/air-compressor-screw-compressor-dealers-in-noida/ |
Body Material | https://www.suryatrading.in/air-compressor-screw-compressor-dealers-in-noida/ |
Unit Rpm | https://www.suryatrading.in/air-compressor-screw-compressor-dealers-in-noida/ |
Machine Type | https://www.suryatrading.in/air-compressor-screw-compressor-dealers-in-noida/ |
Product Type | https://www.suryatrading.in/air-compressor-screw-compressor-dealers-in-noida/ |
Pump Speed Rpm | https://www.suryatrading.in/air-compressor-screw-compressor-dealers-in-noida/ |
Rental Required | https://www.suryatrading.in/air-compressor-screw-compressor-dealers-in-noida/ |
Discharge Pressure | 10 bar |
I Deal In | New Only |
Rental Available | No |
Piston Displacement C F M | https://www.suryatrading.in/air-compressor-screw-compressor-dealers-in-noida/ |
Piston Displacement L P M | https://www.suryatrading.in/air-compressor-screw-compressor-dealers-in-noida/ |
Effective Delivery Volume | https://www.suryatrading.in/air-compressor-screw-compressor-dealers-in-noida/ |
Bore X Stroke | https://www.suryatrading.in/air-compressor-screw-compressor-dealers-in-noida/ |
Model Range | https://www.suryatrading.in/air-compressor-screw-compressor-dealers-in-noida/ |
NPT Outlet | https://www.suryatrading.in/air-compressor-screw-compressor-dealers-in-noida/ |
Country of Origin | Made in India |
- Single double stage air compressor
- High-pressure air compressor
- Oil free air compressor
- Screw air compressor
- Vacuum pumps
- Digital Tyer Inflator
- N2 Generator
- Tyer Changer
- Dental Air Compressor
- Oil free piston air compressor
- Compact Air Compressor
- Desicant Air Dryer
- Refrigeration Air Dryer
- Air Reciver
- Tractor Mounted Air Compressor
- High Pressure Air Compressor
3HP 5HP 7.5HP 10HP 12.5HP 15HP 20HP
Direct Driven feature provide zero transmission losses with low RPM Screw Element 2 Years warranty for Screw Air End Oil cooler is designed for 45° C ambient Temp, which is suitable for Indian industries circumstances All parts are designed with universal design code / standard Consumable cost is Rs. 3.50 upto Tscs 50 D (Price of Consumable Lowest) 100% imported from LOFFTOL COMPRESSORS USA. Visit LOFFTOL.COM for more information No Hose pipe or any Rubber parts in System
(Screw Compressor Working Principle, Rotary, Air Compressor in Noida)
Model | Capacity(cfm) | Working Pressure |
---|---|---|
TSC-30V | 127.15 | 8.00 |
TSC-40V | 228.17 | 8.00 |
TSC-50V | 228.17 | 8.00 |
TSC-60V | 271.96 | 8.00 |
TSC-75V | 353.26 | 8.00 |
TSC-100V | 469.75 | 8.00 |
TSC-120V | 529.80 | 8.00 |
TSC-150V | 681.67 | 8.00 |
TSC-175V | 812.36 | 8.00 |
TSC-200V | 935.98 | 8.00 |
Additional Information:
- Production Capacity: 100